Honour BoardsMens Championship Triples
Honour BoardsMens Championship Triples
1976 - 2019Mens Championship Triples
1976 - 2019Mens Championship Triples
| Year | Team |
|---|---|
| 2019-20 | L. Povh (Skip), P. Hardy, L. Eaton — Sub. G. Ellis |
| 2018-19 | S. McNally (Skip), N. Chaplin, K. McGowan |
| 2017-18 | B. Douglas (Skip), W. Soulsby, M. McGillivray |
| 2016-17 | I. Mitchell (Skip), P. Wills, C. Blyth |
| 2015-16 | I. Mitchell (Skip), P. Wills, C. Blyth |
| 2014-15 | W. Soulsby (Skip), B. Douglas, M. McGillivray |
| 2013-14 | N. Chaplin (Skip), N. McLean, M. Wood — Sub. L. Eaton |
| 2012-13 | A. Needham (Skip), K. Needham, L. Eaton |
| 2011-12 | J. Saetto (Skip), F. Thompson, P. Cochrane |
| 2010-11 | W. Soulsby (Skip), B. Douglas, M. McGillivray |
| 2009-10 | P. Vanderbyl (Skip), M. Wood, L. Eaton |
| 2008-09 | M. Burge, J. Saetto, T. Kerr |
| 2007-08 | G. Rodgers (Skip), A. Rodgers, J. Stratford |
| 2006-07 | P. Vanderbyl (Skip), M. Wood, L. Eaton |
| 2005-06 | L. Eaton (Skip), P. Vanderbyl, L. Jones |
| 2004-05 | L. Eaton (Skip), P. Vanderbyl, L. Jones |
| 2003-04 | W. Soulsby (Skip), J. Larkin, B. Douglas |
| 2002-03 | A. Miller (Skip), M. Matthews, B. Lackmann |
| 2001-02 | A. Miller (Skip), M. Matthews, B. Lackmann |
| 2000-01 | L. Eaton (Skip), A. Needham, K. Needham — Sub. B. Thornton |
| 1999-00 | N. Carlyle (Skip), A. Fenton, E. Armitage |
| 1998-99 | M. Wood (Skip), M. Olive, I. Warren |
| 1997-98 | W. Baker (Skip), W. Pilgrim, W. Morton |
| 1996-97 | W. Baker (Skip), W. Pilgrim, W. Morton |
| 1995-96 | A. Miller (Skip), B. Lackmann, M. Matthews |
| 1994-95 | M. Perazzo (Skip), P. Dalton, D. R. Young |
| 1993-94 | A. Andrews (Skip), D. McOrmond, J. Tierney |
| 1992-93 | B. McAuley (Skip), J. Smith, P. Saville |
| 1991-92 | G. Crozier (Skip), I. McIvor, P. Dalton |
| 1990-91 | A. Miller (Skip), K. Reiter, M. Matthews |
| 1989-90 | A. Leverington (Skip), G. Bridge, L. Waters |
| 1988-89 | A. Miller (Skip), K. Reiter, M. Matthews |
| 1987-88 | I. McIvor (Skip), G. Crozier, P. Dalton |
| 1986-87 | T. Holt (Skip), J. Brasher, G. Henderson |
| 1985-86 | A. Andrews (Skip), M. Wood, N. Carlyle |
| 1984-85 | I. McIvor (Skip), G. Crozier, P. Dalton |
| 1983-84 | K. Archer (Skip), R. Roberts, K. Davey |
| 1982-83 | I. McIvor (Skip), G. Crozier, P. Dalton |
| 1981-82 | A. Andrew (Skip), A. McLeod, E. Walker |
| 1980-81 | A. Noble (Skip), A. Andrew, E. Walker |
| 1979-80 | R. Coutts (Skip), L. Oliver, J. Kelly |
| 1978-79 | R. Wright (Skip), D. Wright, A. Wright |
| 1977-78 | L. Gregory (Skip), D. Burdett, R. Corrigan |
| 1976-77 | A. McLeod (Skip), G. Hall, M. Boucher |
Following this season, the Men's & Ladies events were combined and played as the Open Triples Championship |
|
