Honour Boards
Board of
Management
Honour Boards
Board of
Management
1986 - Current
Board of Management
1986 - Current
Board of Management
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 2025-26 | P. Hardy | A. Hardy | P. Riordan |
| 2024-25 | P. Hardy | K. Eischeid | P. Riordan |
| 2023-24 | P. Hardy | K. Eischeid | P. Riordan |
| 2022-23 | P. Hardy | A. Hardy | P. Riordan |
| 2021-22 | P. Hardy | A. Bell | P. Riordan |
| 2020-21 | P. Hardy | A. Bell | P. Riordan |
| 2019-20 | P. Hardy | A. Bell | P. Riordan |
| 2018-19 | P. Hardy | A. Bell | J. Widdowson |
| 2017-18 | P. Cochrane | A. Bell | B. Douglas |
| 2016-17 | P. Cochrane | N. Chaplin | B. Douglas |
| 2015-16 | P. Cochrane | N. Chaplin | B. Douglas |
| 2014-15 | P. Cochrane | N. Chaplin | B. Douglas |
| 2013-14 | P. Cochrane | N. Chaplin | M. Maunder/K. Saker |
| 2012-13 | P. Cochrane | B. Douglas | M. Maunder |
| 2011-12 | P. Cochrane | B. Douglas | M. Maunder |
| 2010-11 | P. Cochrane | B. Douglas | |
| 2009-10 | A. Fenton | B. Eaton/B. Douglas | |
| 2008-09 | A. Fenton | R. Skelton | |
| 2007-08 | A. Fenton | R. Skelton | |
| 2006-07 | A. Fenton | R. Skelton | |
| 2005-06 | B. Castle | R. Skelton | |
| 2004-05 | B. Castle | R. Skelton | |
| 2003-04 | B. Castle | R. Skelton | |
| 2002-03 | F. Thompson | A. Miller | |
| 2001-02 | F. Thompson | A. Miller | |
| 2000-01 | F. Thompson | A. Miller | |
| 1999-00 | W. Baker | R. White | |
| 1998-99 | W. Baker | R. White | |
| 1997-98 | E. Armitage | R. Martin | |
| 1996-97 | E. Armitage | R. Martin | |
| 1995-96 | D. M. Young | R. Martin | |
| 1994-95 | J. Brasher | A. Miller | |
| 1993-94 | S. Raymer | A. Miller | |
| 1992-93 | S. Raymer | A. Miller | |
| 1991-92 | J. Brasher | A. Miller | |
| 1990-91 | J. Brasher | A. Miller | |
| 1989-90 | D. M. Young | N. Riches | |
| 1988-89 | D. M. Young | N. Riches | |
| 1987-88 | G. Pegg | T. Holt | |
| 1986-87 | G. Pegg | T. Holt |
